Circolo Velico Ardizio Pesaro - weather
Latitude N 43° 54' 09" Longitude E 12° 56' 01" Elevation 0 m
| Temperature and Humidity | |||
| Highest Temperature | 28,9 °C | 17:22 on 01 giugno | |
| Lowest Temperature | 0,0 °C | 00:14 on 01 giugno | |
| Highest Dew Point | 18,8 °C | 00:14 on 01 giugno | |
| Lowest Dew Point | 15,4 °C | 17:26 on 01 giugno | |
| Highest Apparent Temperature | 31,4 °C | 17:22 on 01 giugno | |
| Lowest Apparent Temperature | 0,0 °C | 00:14 on 01 giugno | |
| Lowest Wind Chill Temperature | 0,0 °C | 00:14 on 01 giugno | |
| Highest Heat Index | 29,7 °C | 17:22 on 01 giugno | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 63 % | 17:44 on 01 giugno | |
| Lowest Humidity | 0 % | 00:14 on 01 giugno | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0,0 mm/hr | 00:14 on 01 giugno | |
| Highest Hourly Rainfall | 0,0 mm | 00:14 on 01 giugno | |
| Highest Daily Rainfall | 0,0 mm | 01 giugno | |
| Longest Dry Period | 0 days | to 01 giugno | |
| Longest Wet Period | 0 days | to 01 giugno | |
| Wind | |||
| Highest Wind Gust | 6,0 kts | 17:40 on 01 giugno | |
| Highest Wind Speed 10-minute Average | 4,7 kts | 17:40 on 01 giugno | |
| Highest Daily Wind Run | 1,3 nm | 01 giugno | |
| Pressure | |||
| Lowest Pressure (sl) | 1019,7 mb | 17:34 on 01 giugno | |
| Highest Pressure (sl) | 1042,0 mb | 16:51 on 01 giugno | |
| Homepage | now | gauges | today yesterday | this month | this year | records monthly records | trends | :forum::webcam: |
|||
Page updated 01/06/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)