Circolo Velico Ardizio Pesaro - weather
Latitude N 43° 54' 09" Longitude E 12° 56' 01" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 28,9 °C | at 17:22 | |
| Low Temperature | 0,0 °C | at 00:14 | |
| Temperature Range | 28,9 °C | ||
| High Apparent Temperature | 31,4 °C | at 17:22 | |
| Low Apparent Temperature | 0,0 °C | at 00:14 | |
| Low Wind Chill | 0,0 °C | at 00:14 | |
| High Heat Index | 29,7 °C | at 17:22 | |
| High Humidity | 63 % | at 17:44 | |
| Low Humidity | 0 % | at 00:14 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 | |
| High Hourly Rainfall | 0,0 mm | at 00:14 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 72 | ||
| Wind | |||
| Highest Gust | 6,0 kts | at 17:40 | |
| Highest Speed (10 minute average) | 4,7 kts (F2) | at 17:40 | |
| Wind Run | 1,3 nm | ||
| Dominant Direction | 156° SSE | ||
| Pressure | |||
| High Pressure (SL) | 1042,0 mb | at 16:51 | |
| Low Pressure (SL) | 1019,7 mb | at 17:34 | |
| Homepage | now | gauges | today yesterday | this month | this year | records monthly records | trends | :forum::webcam: |
|||
Page updated 01/06/2024 17:45:00
powered by
Cumulus
v1.9.4 (1099)