Circolo Velico Ardizio Pesaro - weather
Latitude N 43° 54' 09" Longitude E 12° 56' 01" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 0,0 °C | at 00:14 | |
| Low Temperature | 0,0 °C | at 00:14 | |
| Temperature Range | 0,0 °C | ||
| High Apparent Temperature | 0,0 °C | at 00:14 | |
| Low Apparent Temperature | 0,0 °C | at 00:14 | |
| Low Wind Chill | 0,0 °C | at 00:14 | |
| High Heat Index | 0,0 °C | at 00:14 | |
| High Humidity | 0 % | at 00:14 | |
| Low Humidity | 0 % | at 00:14 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 | |
| High Hourly Rainfall | 0,0 mm | at 00:14 | |
| Wind | |||
| Highest Gust | 0,0 kts | at 00:14 | |
| Highest Speed (10 minute average) | 0,0 kts (F0) | at 00:14 | |
| Wind Run | 0,0 nm | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1043,0 mb | at 15:44 | |
| Low Pressure (SL) | 1039,6 mb | at 23:44 | |
| Homepage | now | gauges | today yesterday | this month | this year | records monthly records | trends | :forum::webcam: |
|||
Page updated 01/06/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)